Whale Tracker
Real-time monitoring of Polymarket's largest traders. See what smart money is buying before the market catches up.
Top 20 Whales — Leaderboard
| # | Whale | Tier | Volume | Trades | Win Rate | Largest |
|---|---|---|---|---|---|---|
| 01 | bobe5 0x9507···7b04 | LARGE | $310.7K | 3 | 100% | $182.0K |
| 02 | lfg321 0x7e97···4d54 | LARGE | $249.8K | 1 | 100% | $249.8K |
| 03 | yougotme 0x4d0e···c45b | TRADER | $39.1K | 11 | 100% | $7.3K |
| 04 | Car 0x7c3d···5c6b | TRADER | $37.1K | 4 | 100% | $22.2K |
| 05 | AcctToBeRetired 0x80eb···5bfc | TRADER | $24.9K | 1 | 50% | $24.9K |
| 06 | DiamondHands11 0x3c9f···069f | TRADER | $23.6K | 2 | 100% | $14.0K |
| 07 | fvdhtdr 0xb0a0···7ce1 | TRADER | $15.1K | 1 | 100% | $15.1K |
| 08 | SirBondoslot 0xdfaf···aeb4 | TRADER | $15.0K | 1 | 100% | $15.0K |
| 09 | 7G-MAN 0x6c97···988c | TRADER | $12.8K | 100 | 100% | $643 |
| 10 | looserb 0x791e···17dd | TRADER | $10.0K | 1 | 50% | $10.0K |
| 11 | Flancho 0x54e2···34fb | TRADER | $10.0K | 4 | 100% | $4.4K |
| 12 | Freelist 0x770b···e274 | TRADER | $6.2K | 1 | 100% | $6.2K |
| 13 | GrokEnjoyer 0x92e5···efee | TRADER | $6.0K | 1 | 100% | $6.0K |
| 14 | influenz.eth 0xe8dd···ec86 | TRADER | $5.8K | 31 | 100% | $1.8K |
| 15 | AutoBot1 0x56a0···bc31 | TRADER | $5.0K | 3 | 50% | $4.0K |
| 16 | pelik 0x6a88···b859 | TRADER | $5.0K | 1 | 100% | $5.0K |
| 17 | Infringe 0x79d4···6d24 | TRADER | $4.0K | 2 | 50% | $3.0K |
| 18 | 432614799197 0xdc87···7ab6 | TRADER | $3.6K | 1 | 100% | $3.6K |
| 19 | 0x2120ea0323FCF5446233056467FDB852B4b12647-1770197992573 0x2120···2647 | TRADER | $3.2K | 1 | 50% | $3.2K |
| 20 | JAHODA 0x0e5b···a593 | TRADER | $3.1K | 1 | 100% | $3.1K |
Whale Alerts
Smart Money Composite Signals
Smart money signals are generated when multiple whales converge on the same market. Scanning for patterns...
Recent Whale Trades
| Time | Trader | Market | Side | Size | Price |
|---|---|---|---|---|---|
| 49m ago | 🐋Bet1nthedark | Will the US confirm that aliens exist before 2027? | BUY No | $18.0K | 95.8¢ |
| 49m ago | 🐋kkookkoo | Wuhan Tennis Open: Magdalena Frech vs Iga Swiatek | SELL Iga Swiatek | $17.5K | 99.9¢ |
| 49m ago | gransaaa | Will Manchester City FC win on 2026-10-14? | BUY Yes | $9.7K | 46.0¢ |
| 49m ago | 🐋UpTheBlues | Will Manchester City FC win on 2026-10-14? | BUY No | $11.1K | 54.0¢ |
| 49m ago | 🐋gransaaa | Will Manchester City FC win on 2026-10-14? | BUY Yes | $19.8K | 46.0¢ |
| 49m ago | 🐋gransaaa | Will Manchester City FC win on 2026-10-14? | BUY Yes | $28.9K | 47.0¢ |
| 49m ago | 🐋gransaaa | Will Manchester City FC win on 2026-10-14? | BUY Yes | $14.1K | 47.0¢ |
| 1h ago | 🐋omnibus-076daa | Will Manchester City FC win on 2026-10-14? | BUY Yes | $92.9K | 45.0¢ |
| 2h ago | 3648393489047 | Florida International vs. Jacksonville State | BUY Jacksonville State | $9.2K | 43.0¢ |
| 3h ago | paddaa | US x Iran ceasefire continues through October 31? | SELL Yes | $5.0K | 81.0¢ |
| 3h ago | KaneAnalytics | Florida International vs. Jacksonville State | BUY Jacksonville State | $6.8K | 45.0¢ |
| 3h ago | 🐋scootergene | Cleveland Guardians vs. Tampa Bay Rays | BUY Tampa Bay Rays | $44.5K | 89.0¢ |
| 3h ago | Pvgren | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | BUY Yes | $5.2K | 14.0¢ |
| 3h ago | 🐋Renan2030 | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | SELL No | $85.0K | 85.0¢ |
| 4h ago | 🐋0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | Avalanche vs. Stars | BUY Avalanche | $19.3K | 49.0¢ |
| 4h ago | 🐋0x492442EaB586F242B53bDa933fD5dE859c8A3782-1766317541188 | Avalanche vs. Stars | BUY Avalanche | $45.9K | 49.0¢ |
| 4h ago | eventalpha26 | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | BUY Yes | $6.1K | 14.0¢ |
| 5h ago | Woaifacai | Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | BUY No | $8.2K | 82.0¢ |
| 5h ago | 🐋Sassy-Bucket | Kraken vs. Flyers | BUY Flyers | $88.6K | 51.0¢ |
| 5h ago | Greedo | Kraken vs. Flyers | BUY Flyers | $5.0K | 51.0¢ |
| 5h ago | 🐋Sassy-Bucket | Blues vs. Senators | BUY Senators | $31.7K | 48.0¢ |
| 5h ago | mooseborzoii | Blues vs. Senators | BUY Blues | $7.8K | 52.0¢ |
| 5h ago | 🐋mentionmarket | Blues vs. Senators | BUY Blues | $61.2K | 52.0¢ |
| 5h ago | 0x17C4f7E008fE22D69865F73f29329B6E76B92471-1780774412121 | Blues vs. Senators | BUY Senators | $9.0K | 47.8¢ |
| 6h ago | 🐋ferrariChampions2026 | Blues vs. Senators | BUY Blues | $11.0K | 52.0¢ |
| 6h ago | 🐋askilika | Santa Cruz 2: Hernan Casanova vs Juan Manuel La Serna | SELL Juan Manuel La Serna | $32.0K | 99.9¢ |
| 6h ago | 🐋BreakTheBank | Seahawks vs. Broncos | BUY Broncos | $210.2K | 42.0¢ |
| 7h ago | Anjun | Counter-Strike: 9z vs Aurora Gaming (BO3) - Thunderpick World Championship Group A | BUY 9z | $5.6K | 25.0¢ |
| 7h ago | TrippleEX | Counter-Strike: 9z vs Aurora Gaming (BO3) - Thunderpick World Championship Group A | BUY Aurora Gaming | $6.2K | 76.0¢ |
| 7h ago | PEYZ-BIGGEST-FAN | Avalanche vs. Stars | BUY Avalanche | $7.3K | 49.0¢ |
How Whale Tracking Works
Scan
We monitor every trade on Polymarket's top markets in real-time, scanning thousands of transactions per hour.
Filter
Trades above $5K notional are flagged. Above $10K triggers an instant alert. We track the wallet behind every large move.
Analyze
Each whale wallet is profiled: total volume, win rate, average trade size, and historical performance across categories.
Signal
When multiple whales converge on the same market and direction, we generate a Smart Money Composite Signal with confidence rating.
Premium — Full Alpha Stack
Whale alerts are free. But our daily newsletter combines whale tracking with polling models, sentiment analysis, and base rates to find real edge.
- ✓Daily 1–3 actionable trade ideas with full thesis
- ✓Whale alert context — why the smart money is moving
- ✓Smart Money signal interpretation & position sizing
- ✓Complete P&L transparency — every trade tracked
- ✓Conviction ratings ★ to ★★★★★
Cancel anytime. One winning trade pays for months.