Whale Tracker
Real-time monitoring of Polymarket's largest traders. See what smart money is buying before the market catches up.
Top 20 Whales — Leaderboard
| # | Whale | Tier | Volume | Trades | Win Rate | Largest |
|---|---|---|---|---|---|---|
| 01 | bobe5 0x9507···7b04 | LARGE | $310.7K | 3 | 100% | $182.0K |
| 02 | lfg321 0x7e97···4d54 | LARGE | $249.8K | 1 | 100% | $249.8K |
| 03 | yougotme 0x4d0e···c45b | TRADER | $39.1K | 11 | 100% | $7.3K |
| 04 | Car 0x7c3d···5c6b | TRADER | $37.1K | 4 | 100% | $22.2K |
| 05 | AcctToBeRetired 0x80eb···5bfc | TRADER | $24.9K | 1 | 50% | $24.9K |
| 06 | DiamondHands11 0x3c9f···069f | TRADER | $23.6K | 2 | 100% | $14.0K |
| 07 | fvdhtdr 0xb0a0···7ce1 | TRADER | $15.1K | 1 | 100% | $15.1K |
| 08 | SirBondoslot 0xdfaf···aeb4 | TRADER | $15.0K | 1 | 100% | $15.0K |
| 09 | 7G-MAN 0x6c97···988c | TRADER | $12.8K | 100 | 100% | $643 |
| 10 | looserb 0x791e···17dd | TRADER | $10.0K | 1 | 50% | $10.0K |
| 11 | Flancho 0x54e2···34fb | TRADER | $10.0K | 4 | 100% | $4.4K |
| 12 | Freelist 0x770b···e274 | TRADER | $6.2K | 1 | 100% | $6.2K |
| 13 | GrokEnjoyer 0x92e5···efee | TRADER | $6.0K | 1 | 100% | $6.0K |
| 14 | influenz.eth 0xe8dd···ec86 | TRADER | $5.8K | 31 | 100% | $1.8K |
| 15 | AutoBot1 0x56a0···bc31 | TRADER | $5.0K | 3 | 50% | $4.0K |
| 16 | pelik 0x6a88···b859 | TRADER | $5.0K | 1 | 100% | $5.0K |
| 17 | Infringe 0x79d4···6d24 | TRADER | $4.0K | 2 | 50% | $3.0K |
| 18 | 432614799197 0xdc87···7ab6 | TRADER | $3.6K | 1 | 100% | $3.6K |
| 19 | 0x2120ea0323FCF5446233056467FDB852B4b12647-1770197992573 0x2120···2647 | TRADER | $3.2K | 1 | 50% | $3.2K |
| 20 | JAHODA 0x0e5b···a593 | TRADER | $3.1K | 1 | 100% | $3.1K |
Whale Alerts
Smart Money Composite Signals
Smart money signals are generated when multiple whales converge on the same market. Scanning for patterns...
Recent Whale Trades
| Time | Trader | Market | Side | Size | Price |
|---|---|---|---|---|---|
| just now | alpheclabs | Will Real Betis Balompié win on 2026-08-29? | SELL No | $6.1K | 99.9¢ |
| just now | 🐋sbsigner | Will Tottenham Hotspur FC win on 2026-08-29? | BUY No | $15.1K | 59.0¢ |
| just now | sbsigner | Will Tottenham Hotspur FC win on 2026-08-29? | BUY No | $5.5K | 58.0¢ |
| just now | ZaiZoiBele | Will Hull City AFC win on 2026-08-29? | SELL Yes | $6.8K | 99.9¢ |
| just now | hanbinlala | LoL: Karmine Corp vs SK Gaming - Game 2 Winner | SELL Karmine Corp | $8.5K | 99.9¢ |
| just now | 🐋alexdinner | LoL: Karmine Corp vs SK Gaming - Game 2 Winner | SELL Karmine Corp | $25.6K | 99.9¢ |
| just now | LOL-eric | LoL: Karmine Corp vs SK Gaming - Game 2 Winner | SELL Karmine Corp | $6.8K | 99.9¢ |
| just now | 🐋diamondhead | Will Coventry City FC win on 2026-08-29? | SELL No | $12.7K | 99.9¢ |
| 58m ago | 🐋NiNo999 | Will AFC Bournemouth vs. Everton FC end in a draw? | SELL Yes | $205.2K | 99.9¢ |
| 58m ago | 0xb893···35d6 | Coventry City FC vs. Hull City AFC: O/U 0.5 | BUY Over | $6.5K | 96.9¢ |
| 58m ago | 🐋Flaznorp | Coventry City FC vs. Hull City AFC: O/U 0.5 | BUY Over | $10.9K | 99.0¢ |
| 58m ago | 🐋Flaznorp | Coventry City FC vs. Hull City AFC: O/U 0.5 | BUY Over | $19.8K | 99.0¢ |
| 58m ago | 🐋fkigedgjdgwbg | LoL: Karmine Corp vs SK Gaming - Game 1 Winner | BUY Karmine Corp | $19.1K | 99.9¢ |
| 58m ago | 🐋djdjdjekekekfan6969 | Counter-Strike: Legacy vs Team Falcons (BO3) - BLAST Open Porto Group B | BUY Team Falcons | $12.4K | 63.0¢ |
| 58m ago | 🐋C9usa | Will AFC Bournemouth win on 2026-08-29? | SELL No | $10.3K | 99.9¢ |
| 58m ago | dad168168 | LoL: Top Esports vs LGD Gaming (BO5) - LPL Playoffs | SELL LGD Gaming | $5.6K | 99.9¢ |
| 2h ago | 🐋fantasy7788 | Map Handicap: FUT (-1.5) vs Lynn Vision (+1.5) | SELL Lynn Vision | $16.2K | 99.9¢ |
| 2h ago | RJW1 | Will AFC Bournemouth win on 2026-08-29? | BUY No | $5.8K | 36.0¢ |
| 2h ago | 🐋foodenjoyer | Will there be no change in Fed interest rates after the September 2026 meeting? | BUY No | $15.7K | 45.0¢ |
| 2h ago | 🐋bloodmaster | LoL: Top Esports vs LGD Gaming (BO5) - LPL Playoffs | SELL LGD Gaming | $64.6K | 99.9¢ |
| 3h ago | mqww | Dota 2: MOUZ vs Yellow Submarine - Game 2 Winner | SELL MOUZ | $5.3K | 99.9¢ |
| 3h ago | 🐋baba1443 | Will the price of Bitcoin be above $76,000 on August 29? | BUY Yes | $50.1K | 99.0¢ |
| 3h ago | JUSTINHERBERTMVP | Counter-Strike: Legacy vs Team Falcons (BO3) - BLAST Open Porto Group B | BUY Team Falcons | $6.0K | 63.0¢ |
| 3h ago | 🐋033033033 | Strait of Hormuz traffic returns to normal by August 31? | BUY No | $98.8K | 99.8¢ |
| 3h ago | 🐋033033033 | Strait of Hormuz traffic returns to normal by August 31? | BUY No | $35.5K | 99.8¢ |
| 3h ago | due1 | Will there be no change in Fed interest rates after the September 2026 meeting? | BUY Yes | $5.1K | 56.0¢ |
| 3h ago | 0x5936···3798 | Will there be no change in Fed interest rates after the September 2026 meeting? | SELL Yes | $5.5K | 55.0¢ |
| 3h ago | yL1018 | LoL: Top Esports vs LGD Gaming (BO5) - LPL Playoffs | SELL LGD Gaming | $5.7K | 99.9¢ |
| 3h ago | 🐋alexdave888 | LoL: Top Esports vs LGD Gaming (BO5) - LPL Playoffs | SELL LGD Gaming | $25.0K | 99.9¢ |
| 3h ago | lhz6002 | LoL: Top Esports vs LGD Gaming (BO5) - LPL Playoffs | SELL LGD Gaming | $5.1K | 99.9¢ |
How Whale Tracking Works
Scan
We monitor every trade on Polymarket's top markets in real-time, scanning thousands of transactions per hour.
Filter
Trades above $5K notional are flagged. Above $10K triggers an instant alert. We track the wallet behind every large move.
Analyze
Each whale wallet is profiled: total volume, win rate, average trade size, and historical performance across categories.
Signal
When multiple whales converge on the same market and direction, we generate a Smart Money Composite Signal with confidence rating.
Premium — Full Alpha Stack
Whale alerts are free. But our daily newsletter combines whale tracking with polling models, sentiment analysis, and base rates to find real edge.
- ✓Daily 1–3 actionable trade ideas with full thesis
- ✓Whale alert context — why the smart money is moving
- ✓Smart Money signal interpretation & position sizing
- ✓Complete P&L transparency — every trade tracked
- ✓Conviction ratings ★ to ★★★★★
Cancel anytime. One winning trade pays for months.