Trade Tracker
LiveFull transparency P&L dashboard. Every trade logged from Day 1 — no paper trading, no hindsight edits, no cherry-picking.
Saturday, August 29, 2026
Last updated: 10:09 AM UTC
Total P&L
+24.8%
$248 USD
Win Rate
33.3%
9 closed trades
Avg Return
-4.7%
per closed trade
Bankroll
$1,248
from $1,000
Open
8
17 total
Total Trades
17
since Feb 10, 2026
Running Bankroll
Start: $1,000|▲ 24.8%
Performance by Category
🏛Politics
7 tradesWin Rate
20%
Avg P&L
-20.2%
W / L
1/4
2 positions open
📊Macro
4 tradesWin Rate
50%
Avg P&L
+11.1%
W / L
1/1
2 positions open
₿Crypto
3 tradesWin Rate
50%
Avg P&L
+18.4%
W / L
1/1
1 position open
◆Other
2 tradesWin Rate
—
Avg P&L
0.0%
W / L
0/0
2 positions open
🎭Culture
1 tradesWin Rate
—
Avg P&L
0.0%
W / L
0/0
1 position open
Open Positions (8)
| Date | Market | Category | Side | Entry | Current | Size | P&L |
|---|---|---|---|---|---|---|---|
| Apr 7 | Iran Regime Fall Apr 30 — NO | 🏛 | NO | 86.00¢ | 86.00¢ | 7% | — |
| Apr 3 | Fed April Decision — No Change | 🏛 | YES | 86.00¢ | 86.00¢ | 9% | — |
| Mar 11 | US x Iran Ceasefire by April 30 | ◆ | YES | 0.56¢ | 0.56¢ | 8% | — |
| Mar 7 | Crude Oil Above $110 in March | 📊 | YES | 0.56¢ | 0.59¢ | 7% | +5.4% |
| Mar 7 | Iran Regime Falls by June 30 | ◆ | NO | 0.68¢ | 0.69¢ | 7% | -1.5% |
| Mar 7 | Michael B. Jordan Best Actor | 🎭 | YES | 0.45¢ | 0.47¢ | 5% | +4.4% |
| Mar 6 | Bitcoin Above $75,000 in March | ₿ | YES | 0.67¢ | 0.44¢ | 5% | -34.3% |
| Mar 6 | Fed March No Change | 📊 | NO | 0.98¢ | 0.98¢ | 10% | — |
Closed Trades (9)
3W·6L
| Entry | Market | Cat | Side | Entry $ | Close $ | Closed | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| Mar 6 | Iranian Regime Falls by June 30 Closed Day 4 — thesis reversed, shifted to NO position | 🏛 | YES | 0.54 | 0.33 | Mar 9 | ✗ LOSS | -38.9% |
| Mar 6 | Next Supreme Leader: Position Abolished Replaced by Iran Regime NO position | 🏛 | YES | 0.30 | 0.30 | — | ✗ LOSS | — |
| Mar 6 | US Ground Troops in Iran by June Closed — reallocated to core thesis positions | 🏛 | YES | 0.15 | 0.15 | — | ✗ LOSS | — |
| Mar 1 | Oil Above $85 by March 7 Resolved YES — oil hit $92 on Iran strikes | 📊 | YES | 0.45 | 1.00 | Mar 6 | ✓ WIN | +122.2% |
| Feb 28 | Trump Tariffs on Canada by March 4 Resolved YES — tariffs enacted March 4 | 🏛 | YES | 0.72 | 1.00 | Mar 4 | ✓ WIN | +38.9% |
| Feb 20 | ETH Above $3,500 in February Resolved YES — ETH hit $3,650 | ₿ | YES | 0.55 | 1.00 | Feb 26 | ✓ WIN | +81.8% |
| Feb 18 | Solana Above $200 in February Closed at loss — SOL stalled at $185, cut position | ₿ | YES | 0.40 | 0.22 | Mar 1 | ✗ LOSS | -45.0% |
| Feb 15 | Biden Resignation by March 1 Resolved NO — did not resign | 🏛 | YES | 0.08 | 0.00 | Mar 1 | ✗ LOSS | — |
| Feb 10 | Fed Emergency Rate Cut February Resolved NO — no emergency cut | 📊 | YES | 0.05 | 0.00 | Feb 28 | ✗ LOSS | — |
Methodology & Transparency
Real Money
Every position is backed by real capital. No paper trading, no simulated portfolios. Wallet is verifiable on-chain.
No Edits
Once a trade is logged, it stays. No hindsight edits, no deleted losses, no cherry-picked results. Every loss is public.
Daily Updates
Bankroll and P&L updated daily. Current prices refreshed continuously. You always see the real picture.
Position Sizing
Max 10% per position. Total exposure capped at 50%. Conviction-rated ★ to ★★★★★ with size scaled accordingly.
Want our trade ideas before they hit this tracker? Get daily signals with full thesis, entry prices, and targets.
Subscribe to PolyEdge — $5 First MonthThis is not financial advice. Prediction markets carry significant risk. Past performance does not guarantee future results. PolyEdge positions are for informational and educational purposes. Trade responsibly.